Course Schedules
Stay on track and keep moving toward your goals with flexible course options at Ranger College. Whether you are beginning a new program, continuing your degree, or looking to earn credits faster, our 2026 course schedules offer opportunities throughout the year to fit your academic and personal schedule.
From full spring and fall semesters to accelerated Maymester, Summer, and Wintermester courses, students can choose from a variety of learning formats across academic and technical programs. Flexible 8-week sessions during the spring and fall semesters provide additional opportunities to start classes, adjust schedules, or stay on track for graduation.
Explore the course schedules below to find the term and class options that work best for you.
Semester Descriptions
Ranger College offers a full slate of academic and technical courses ideal for students continuing their studies or starting new programs after the winter break. Spring also features two flexible 8-week sessions—one beginning on the first day of the semester and another starting mid-semester—giving students additional opportunities to enroll, adjust schedules, or add courses while staying on track for graduation.
Bridge the gap between spring and summer with Maymester courses at Ranger College. These short, focused classes offer an efficient way to earn credits, stay on track, or get ahead—making the most of the time between semesters without the long-term commitment of a full term.
Take advantage of accelerated sessions designed to help you catch up, get ahead, or explore new interests in a shorter timeframe.
The new academic year kicks off with a wide selection of day, evening, and online classes across all campuses and programs. Fall also features two flexible 8-week sessions—one beginning on the first day of the semester and another starting mid-semester—giving students additional opportunities to enroll, adjust schedules, or add courses while staying on track for graduation.
Make the most of your winter break. Wintermester courses provide an intensive, fast-paced option to earn credits in just a few weeks—ideal for getting ahead, staying on track, or lightening your spring semester workload.
Course Schedules are listed below.
Ranger College Course Schedules for 2026
Classes begin
Summer session A: May 26
Summer session B: July 1
Summer session C: May 26
Final Exams:
Summer session A: June 30, 2026
Summer session B: August 12, 2026
Summer session C: August 12, 2026
Summer Session A: May 26 - June 30
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size |
|---|
Summer Session B: July 01 - August 12
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size |
|---|
Summer Session C: May 26 - August 12
| Course Number | Course Title | Instructor | Time | Days | Room |
Class Size |
|---|
Instructions for Registration
The Registrar’s Office must receive the following documents on or before May 1, 2026.
- Application – Our online application can be found at www.rangercollege.edu under Admissions
& Aid:
Apply to Ranger College. Once you have completed and submitted the application, you will be given a
confirmation number with conditional admission. - Picture I.D. – You will need to submit a picture of yourself with your picture I.D.
This will be
submitted to registrar@rangercollege.edu. - Transcripts – We will need official transcripts from every college or university previously
attended. If
a student has not attended college prior to attending Ranger College, a high school transcript or a copy of
a GED is required. - Test Scores – TSIA scores (or other equivalent test scores) must be submitted. Applicable
courses
are subject to TSIA requirements. These are usually found on any Texas college or university
transcript. Testing with the TSIA is offered at any of our campuses by appointment. - Registration – After all documents have been received in the Registrar’s Office, the
student can
register in one of three ways. (Students are limited to taking just one course during May Semester.)
-
- Go to one of the Ranger College campuses and speak to an advisor.
- Email a written statement to registrar@rangercollege.edu with the student’s name,
signature, date, student ID number,
and the number and name of the class the student wants to take. - Register online through Campus Connect. Username: Social Security # Password: Birthdate
Online registration through Campus Connect is possible if all admission and TSIA requirements
have been met and the student has web clearance.
Questions? Contact the Registrar’s Office at 254.267.7019
Admissions, employment, and program policies of Ranger College are nondiscriminatory
in regard to race, creed, color, sex, age,
disability, and national origin. All recruitment and admissions material complies
with Section 504 and the ADA.
Classes begin
Summer session A: May 26
Summer session B: July 1
Summer session C: May 26
Final Exams:
Summer session A: June 30, 2026
Summer session B: August 12, 2026
Summer session C: August 12, 2026
Summer Session A: May 26 - June 30
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size | |
|---|---|---|---|---|---|---|---|
| VNSG 1226 | Gerontology | Saldana, Alicia | 8:30 - 3:00 | M | Lecture Hall | 25 | VN 3rd sem only |
Summer Session B: July 01 - August 12
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size | |
|---|---|---|---|---|---|---|---|
| VNSG 1219 | Leadership & Professional Development | Saldana, Alicia | 8:30 - 3:00 | M | 25 | VN 3rd sem only |
Summer Session C: May 26 - August 12
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size | |
|---|---|---|---|---|---|---|---|
| VNSG 2510 | Health & Illness III | Noble, Cathy | 8:30 - 2:20 | T | Lecture Hall | 25 | VN 3rd sem only |
| VNSG 1661 | Clinical III | McLaughlin, Gayla, Instructor 2: Saldana, Alicia/Instructor 3: Noble, Cathy | 5:45 - 3:00 | WR | Clinical Sites | 25 | VN 3rd sem only |
| VNSG 2050 | NCLEX-PN Review | Calfa, Vicki | 2:30-3:30 | MT | Lecture Hall | 25 | VN 3rd sem only |
Cosmetology
| Course Number | Course Title | Instructor | Time | Day |
|---|---|---|---|---|
| CSME 1401 | Orientation to Cosmetology | Wendy Herrod | 8:00am to 9:30pm | M-TH |
| CSME 1401L | Orientation to Cosmetology | Wendy Herrod | 9:30am to 6:00pm | M-TH |
| CSME 1405 | Fundamentals of Cosmetology | Wendy Herrod | 8:00am to 9:30pm | M-TH |
| CSME 1405L | Fundamentals of Cosmetology | Wendy Herrod | 9:30am to 6:00pm | M-TH |
| CSME 2441 | TDLR | Wendy Herrod | 8:00am to 9:30pm | M-TH |
| CSME 2441L | TDLR | Wendy Herrod | 9:30am to 6:00pm | M-TH |
| CSME 1443 | Manicuring & Related Theory | Wendy Herrod | 8:00am to 9:30pm | M-TH |
| CSME 1443L | Manicuring & Related Theory | Wendy Herrod | 9:30am to 6:00pm | M-TH |
Instructions for Registration
The Registrar’s Office must receive the following documents on or before May 1, 2026.
- Application – Our online application can be found at www.rangercollege.edu under admissions
& Aid:
Apply to Ranger College. Once you have completed and submitted the application, you will be given a
confirmation number with conditional admission. - Picture I.D. – You will need to submit a picture of yourself with your picture I.D.
This will be
submitted to registrar@rangercollege.edu. - Transcripts – We will need official transcripts from every college or university previously
attended. If
a student has not attended college prior to attending Ranger College, a high school transcript or a copy of
a GED is required. - Test Scores – TSIA scores (or other equivalent test scores) must be submitted. Applicable
courses
are subject to TSIA requirements. These are usually found on any Texas college or university
transcript. Testing with the TSIA is offered at any of our campuses by appointment. - Registration – After all documents have been received in the Registrar’s Office, the
student can
register in one of three ways. (Students are limited to taking just one course during May Semester.)
-
- Go to one of the Ranger College campuses and speak to an advisor.
- Email a written statement to registrar@rangercollege.edu with the student’s name,
signature, date, student ID number,
and the number and name of the class the student wants to take. - Register online through Campus Connect. Username: SocialSec# Password: Birthdate
Online registration through Campus Connect is possible if all admission and TSIA requirements
have been met and the student has web clearance.
Questions? Contact the Registrar’s Office at 254.267.7019
Admissions, employment, and program policies of Ranger College are nondiscriminatory
in regard to race, creed, color, sex, age,
disability, and national origin. All recruitment and admissions material complies
with Section 504 and the ADA.
Classes begin
Summer session A: May 26
Summer session B: July 1
Summer session C: May 26
Final Exams:
Summer session A: June 30, 2026
Summer session B: August 12, 2026
Summer session C: August 12, 2026
Summer Session A: May 26 - June 30
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size |
|---|---|---|---|---|---|---|
| PSYC 2301 | General Psychology | Burney | 9:00 to 12:45 | MW | 4 | 25 |
Summer Session B: July 01 - August 12
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size |
|---|
Summer Session C: May 26 - August 12
| Course Number | Course Title | Instructor | Time | Days | Room | Class Size |
|---|---|---|---|---|---|---|
| BIOL 2401 | Anatomy & Physiology I | Carlos Canales | 1:00 to 2:55 | MW | 6 | 20 |
| BIOL 2401L | Anatomy & Physiology I (Lab) | Carlos Canales | 3:00 to 4:55 | MW | SciLab1 | 20 |
| BIOL 2402 | Anatomy & Physiology II | Carlos Canales | 9:00 to 10:55 | MW | 6 | 20 |
| BIOL 2402L | Anatomy & Physiology II (Lab) | Carlos Canales | 11:00 to 12:55 | MW | SciLab1 | 20 |
Cosmetology
| Course Number | Course Title | Instructor | Time | Days |
|---|---|---|---|---|
| CSME 1401 | Orientation to Cosmetology | Cindy Allred | 8:00am to 9:30pm | M-TH |
| CSME 1401L | Orientation to Cosmetology | Cindy Allred | 9:30am to 6:00pm | M-TH |
| CSME 1405 | Fundamentals of Cosmetology | Cindy Allred | 8:00am to 9:30pm | M-TH |
| CSME 1405L | Fundamentals of Cosmetology | Cindy Allred | 9:30am to 6:00pm | M-TH |
| CSME 2441 | TDLR | Cindy Allred | 8:00am to 9:30pm | M-TH |
| CSME 2441L | TDLR | Cindy Allred | 9:30am to 6:00pm | M-TH |
| CSME 1443 | Manicuring & Related Theory | Cindy Allred | 8:00am to 9:30pm | M-TH |
| CSME 1443L | Manicuring & Related Theory | Cindy Allred | 9:30am to 6:00pm |
M-TH |
Instructions for Registration
The Registrar’s Office must receive the following documents on or before May 1, 2026.
- Application – Our online application can be found at www.rangercollege.edu under admissions
& Aid:
Apply to Ranger College. Once you have completed and submitted the application, you will be given a
confirmation number with conditional admission. - Picture I.D. – You will need to submit a picture of yourself with your picture I.D.
This will be
submitted to registrar@rangercollege.edu. - Transcripts – We will need official transcripts from every college or university previously
attended. If
a student has not attended college prior to attending Ranger College, a high school transcript or a copy of
a GED is required. - Test Scores – TSIA scores (or other equivalent test scores) must be submitted. Applicable
courses
are subject to TSIA requirements. These are usually found on any Texas college or university
transcript. Testing with the TSIA is offered at any of our campuses by appointment. - Registration – After all documents have been received in the Registrar’s Office, the
student can
register in one of three ways. (Students are limited to taking just one course during May Semester.)
-
- Go to one of the Ranger College campuses and speak to an advisor.
- Email a written statement to registrar@rangercollege.edu with the student’s name,
signature, date, student ID number,
and the number and name of the class the student wants to take. - Register online through Campus Connect. Username: SocialSec# Password: Birthdate
Online registration through Campus Connect is possible if all admission and TSIA requirements
have been met and the student has web clearance.
Questions? Contact the Registrar’s Office at 254.267.7019
Admissions, employment, and program policies of Ranger College are nondiscriminatory
in regard to race, creed, color, sex, age,
disability, and national origin. All recruitment and admissions material complies
with Section 504 and the ADA.
Classes begin
Summer session A: May 26
Summer session B: July 1
Summer session C: May 26
Final Exams:
Summer session A: June 30, 2026
Summer session B: August 12, 2026
Summer session C: August 12, 2026
A proctored exam is required in each course.
Students must have a Ranger College email address; please email ithelpdesk@rangercollege.edu
to set up a student account.
Students will have Canvas access 24 hours after enrollment is complete. Go to http://www.rangercollege.edu/Canvas.html
for more information about how to access Canvas.
Instructor assignments are subject to change.
Summer Session A: May 26 - June 30
| Course Number | Course Title | Instructor | Mode | Class Size |
|---|---|---|---|---|
| ARTS 1301 | Art Appreciation | Alcoser, Maria | Online | 44 |
| COSC 1301 | Introduction to Computers | Sandford | Online | 44 |
| ECON 2301 | Principles of Macroeconomics | L. Reynolds | Online | 44 |
| EDUC 1100 | Learning Framework | Brittany Kosteka | Online | 44 |
| ENGL 0300 | Intro. to College Reading & Writing I | Hallmark, Devyn | Online | 44 |
| ENGL 0301 | Intro. to College Reading & Writing II | Obermiller, George | Online | 44 |
| ENGL 1301 | Composition I | Obermiller, George | Online | 44 |
| ENGL 1302 | Composition II | Tanter, Marcy | Online | 44 |
| ENGL 2322 | British Literature I | Cothran, Alyssa | Online | 44 |
| GOVT 2306 | Texas Government | Park, Young | Online | 44 |
| GOVT 2305 | Federal Government | Park, Young | Online | 44 |
| HIST 1302 | U. S. History II | Hallmark, Devyn | Online | 44 |
| HIST 1301 | U. S. History I | Boyer, Andrew | Online | 44 |
| HITT 1305 | Medical Terminology | Hunter | Online | 44 |
| MATH 0314 | Intermediate Algebra | Dangbe, Enoch | Online | 44 |
| MATH 0342 | Foundations of Math | Dangbe, Enoch | Online | 44 |
| MUSI 1306 | Music Appreciation | Jumper, Jessica | Online | 44 |
| PHED 1301 | Foundations of Kinesiology | Mayfield, William | Online | 44 |
| PSYC 2301 | General Psychology | Lewis, Gabe | Online | 44 |
| PSYC 2314 | Lifespan Growth and Development | Armstrong, Donnie | Online | 44 |
| SOCI 1301 | Introduction to Sociology | Shoemake | Online | 44 |
| SPCH 1315 | Public Speaking | Blais, Corey | Online | 44 |
Summer Session B: July 01 - August 12
| Course Number | Course Title | Instructor | Mode | Class Size |
|---|---|---|---|---|
| ARTS 1301 | Art Appreciation | Andrews, Vincent | Online | 44 |
| COSC 1301 | Introduction to Computers | Sandford, Kim | Online | 44 |
| EDUC 1100 | Learning Framework | Mayfield, William | Online | 44 |
| ENGL 0301 | Intro. to Reading & Writing II | Hallmark, Devyn | Online | 44 |
| ENGL 1301 | Composition I | Scheele, Lynn | Online | 44 |
| ENGL 1302 | Composition II | Chaparro, Krysten | Online | 44 |
| ENGL 2323 | British Literature II | Cothran, Alyssa | Online | 44 |
| GOVT 2305 | Federal Government | Hughes, Nancy | Online | 44 |
| HIST 1301 | U. S. History I | Justice, Richard | Online | 44 |
| HIST 1302 | U. S. History II | McMichaels, Kelly | Online | 44 |
| HIST 2322 | World Civilization I | McMichaels, Kelly | Online | 44 |
| MATH 0314 | Intermediate Algebra | Ostdiek, Krystal | Online | 44 |
| MUSI 1306 | Music Appreciation | Ricketts, William | Online | 44 |
| PSYC 2301 | General Psychology | McCulloch, Cindy | Online | 44 |
| PSYC 2314 | Lifespan Growth and Development | Hallmark, Devyn | Online | 44 |
| SPCH 1315 | Public Speaking | McDaniel, Daron | Online | 44 |
Summer Session C: May 26 - August 12
| Course Number | Course Title | Instructor | Mode | Class Size |
|---|---|---|---|---|
| BIOL 1322 | Nutrition and Diet Therapy | Kathy Baxter | Online | 44 |
| BIOL 1406 | Biology for Science Majors I | Debbie Kemp | Online | 44 |
| BIOL 1406L | Biology for Science Majors I (Lab) | Debbie Kemp | Online | 44 |
| BIOL 2401 | Anatomy & Physiology I | Kathy Baxter | Online | 44 |
| BIOL 2401L | Anatomy & Physiology I (Lab) | Kathy Baxter | Online | 44 |
| BIOL 2402 | Anatomy & Physiology II | Kathy Baxter | Online | 44 |
| BIOL 2402L | Anatomy & Physiology II (Lab) | Kathy Baxter | Online | 44 |
| BIOL 2420 | Microbiology for Non-Science Majors | Debbie Kemp | Online | 44 |
| BIOL 2420L | Microbiology for Non-Science Majors (Lab | Debbie Kemp | Online | 44 |
| MATH 1314 | College Algebra | Ostdiek, Krystal | Online | 44 |
| MATH 1316 | Trigonometry | Pelto, Matthew | Online | 44 |
| MATH 1324 | Business Algebra | Ostdiek, Krystal | ||
| MATH 1342 | Elementary Statistical Methods | Pelto, Matthew | Online | 44 |
| MATH 2412 | Precalculus | Pelto, Matthew | Online |
44 |
Instructions for Registration
The Registrar’s Office must receive the following documents on or before May 1, 2026.
- Application – Our online application can be found at www.rangercollege.edu under admissions
& Aid:
Apply to Ranger College. Once you have completed and submitted the application, you will be given a
confirmation number with conditional admission. - Picture I.D. – You will need to submit a picture of yourself with your picture I.D.
This will be
submitted to registrar@rangercollege.edu. - Transcripts – We will need official transcripts from every college or university previously
attended. If
a student has not attended college prior to attending Ranger College, a high school transcript or a copy of
a GED is required. - Test Scores – TSIA scores (or other equivalent test scores) must be submitted. Applicable
courses
are subject to TSIA requirements. These are usually found on any Texas college or university
transcript. Testing with the TSIA is offered at any of our campuses by appointment. - Registration – After all documents have been received in the Registrar’s Office, the
student can
register in one of three ways. (Students are limited to taking just one course during May Semester.)
-
- Go to one of the Ranger College campuses and speak to an advisor.
- Email a written statement to registrar@rangercollege.edu with the student’s name,
signature, date, student ID number,
and the number and name of the class the student wants to take. - Register online through Campus Connect. Username: SocialSec# Password: Birthdate
Online registration through Campus Connect is possible if all admission and TSIA requirements
have been met and the student has web clearance.
Questions? Contact the Registrar’s Office at 254.267.7019
Admissions, employment, and program policies of Ranger College are nondiscriminatory
in regard to race, creed, color, sex, age,
disability, and national origin. All recruitment and admissions material complies
with Section 504 and the ADA.
Classes begin
Summer session A: May 26
Summer session B: July 1
Summer session C: May 26
Final Exams:
Summer session A: June 30, 2026
Summer session B: August 12, 2026
Summer session C: August 12, 2026
A proctored exam is required in each course.
Students must have a Ranger College email address; please email ithelpdesk@rangercollege.edu
to set up a student account.
Students will have Canvas access 24 hours after enrollment is complete. Go to http://www.rangercollege.edu/Canvas.html
for more information about how to access Canvas.
Instructor assignments are subject to change.
Summer Session A: May 26 - June 30
| Course Number | Course Title | Instructor | Mode | Class Size |
|---|---|---|---|---|
| ARTS 1301 | Art Appreciation | Alcoser, Maria | Online | 44 |
| COSC 1301 | Introduction to Computers | Sandford | Online | 44 |
| ECON 2301 | Principles of Macroeconomics | Laura Reynolds | Online | 44 |
| EDUC 1100 | Learning Framework | Kosteka | Online | 44 |
| ENGL 1301 | Composition I | Obermiller, George | Online | 44 |
| ENGL 1302 | Composition II | Tanter, Marcy | Online | 44 |
| ENGL 2322 | British Literature I | Cothran, Alyssa | Online | 44 |
| GOVT 2306 | Texas Government | Park | Online | 44 |
| GOVT 2305 | Federal Government | Park | Online | 44 |
| HIST 1302 | U. S. History II | Hallmark, Devyn | Online | 44 |
| HIST 1301 | U. S. History I | Boyer, Andrew | Online | 44 |
| HITT 1305 | Medical Terminology | Hunter, Cheryl | Online | 44 |
| MUSI 1306 | Music Appreciation | Jumper, Jessica | Online | 44 |
| PHED 1301 | Foundations of Kinesiology | Mayfield | Online | 44 |
| PSYC 2301 | General Psychology | Lewis | Online | 44 |
| PSYC 2314 | Lifespan Growth and Development | Armstrong | Online | 44 |
| SOCI 1301 | Introduction to Sociology | Shoemake | Online | 44 |
| SPCH 1315 | Public Speaking | Blais, Corey | Online | 44 |
Summer Session B: July 01 - August 12
| Course Number | Course Title | Instructor | Mode | Class Size |
|---|---|---|---|---|
| ARTS 1301 | Art Appreciation | Andrews, Vincent | Online | 44 |
| COSC 1301 | Introduction to Computers | Sandford | Online | 44 |
| EDUC 1100 | Learning Framework | Mayfield | Online | 44 |
| ENGL 1301 | Composition I | Scheele, Lynn | Online | 44 |
| ENGL 1302 | Composition II | Chaparro, Krysten | Online | 44 |
| ENGL 2323 | British Literature II | Cothran, Alyssa | Online | 44 |
| GOVT 2305 | Federal Government | Hughes, Nancy | Online | 44 |
| HIST 1301 | U. S. History I | Justice, Richard | Online | 44 |
| HIST 1302 | U. S. History II | McMichaels, Kelly | Online | 44 |
| HIST 2322 | World Civilization I | McMichaels, Kelly | Online | 44 |
| MUSI 1306 | Music Appreciation | Ricketts, William | Online | 44 |
| PSYC 2301 | General Psychology | McCulloch, Cindy | Online | 44 |
| PSYC 2314 | Lifespan Growth and Development | Hallmark, Devyn | Online | 44 |
| SPCH 1315 | Public Speaking | McDaniel, Daron | Online | 44 |
Summer Session C: May 26 - August 12
| Course Number | Course Title | Instructor | Mode | Class Size |
|---|---|---|---|---|
| BIOL 1406 | Biology for Science Majors I | Debbie Kemp | Online | 44 |
| BIOL 1406L | Biology for Science Majors I (Lab) | Debbie Kemp | Online | 44 |
| BIOL 2401 | Anatomy & Physiology I | Kathy Baxter | Online | 44 |
| BIOL 2401L | Anatomy & Physiology I (Lab) | Kathy Baxter | Online | 44 |
| BIOL 2402 | Anatomy & Physiology II | Kathy Baxter | Online | 44 |
| BIOL 2402L | Anatomy & Physiology II (Lab) | Kathy Baxter | Online | 44 |
| BIOL 2420 | Microbiology for Non-Science Majors | Debbie Kemp | Online | 44 |
| BIOL 2420L | Microbiology for Non-Science Majors (Lab) | Debbie Kemp | Online | 44 |
| MATH 1314 | College Algebra | Ostdiek, Krystal | Online | 44 |
| MATH 1316 | Trigonometry | Pelto, Matthew | Online | 44 |
| MATH 1324 | Business Algebra | Ostdiek, Krystal | ||
| MATH 1332 | Contemporary Math | Hantz, Courtney | Online | 44 |
| MATH 1342 | Elementary Statistical Methods | Pelto, Matthew | Online | 44 |
| MATH 2412 | Precalculus | Pelto, Matthew | Online | 44 |
Instructions for Registration
The Registrar’s Office must receive the following documents on or before May 1, 2026.
- Application – Our online application can be found at www.rangercollege.edu under admissions
& Aid:
Apply to Ranger College. Once you have completed and submitted the application, you will be given a
confirmation number with conditional admission. - Picture I.D. – You will need to submit a picture of yourself with your picture I.D.
This will be
submitted to registrar@rangercollege.edu. - Transcripts – We will need official transcripts from every college or university previously
attended. If
a student has not attended college prior to attending Ranger College, a high school transcript or a copy of
a GED is required. - Test Scores – TSIA scores (or other equivalent test scores) must be submitted. Applicable
courses
are subject to TSIA requirements. These are usually found on any Texas college or university
transcript. Testing with the TSIA is offered at any of our campuses by appointment. - Registration – After all documents have been received in the Registrar’s Office, the
student can
register in one of three ways. (Students are limited to taking just one course during May Semester.)
-
- Go to one of the Ranger College campuses and speak to an advisor.
- Email a written statement to registrar@rangercollege.edu with the student’s name,
signature, date, student ID number,
and the number and name of the class the student wants to take. - Register online through Campus Connect. Username: SocialSec# Password: Birthdate
Online registration through Campus Connect is possible if all admission and TSIA requirements
have been met and the student has web clearance.
Questions? Contact the Registrar’s Office at 254.267.7019
Admissions, employment, and program policies of Ranger College are nondiscriminatory
in regard to race, creed, color, sex, age,
disability, and national origin. All recruitment and admissions material complies
with Section 504 and the ADA.
Spring 2026
Classes begin January 20, 2026
Final Exams: May 5 - May 7, 2026
A proctored exam is required in each course.
Students will have Canvas access 24 hours after enrollment is complete. Go to RangerCollege.instructure.com.
Instructor assignments are subject to change.
Academic
| Course Number | Section | Course Title | Instructor | Time | Days | Room | Class Size |
|---|---|---|---|---|---|---|---|
| BIOL 1407 | 01 | Biology for Science Majors II | Macon, Zoey | 8:00 to 9:20 | MW | Glidewell 1 | 25 |
| BIOL 1407L | 01 | Biology for Science Majors II (Lab) | Macon, Zoey | 12:45 to 3:30 | W | Glidewell 4 | 25 |
| BIOL 1407 | 02 | Biology for Science Majors II | Macon, Zoey | 9:25 to 10:45 | MW | Glidewell 1 | 25 |
| BIOL 1407L | 02 | Biology for Science Majors II (Lab) | Macon, Zoey | 12:45 to 3:30 | M | Glidewell 4 | 25 |
| BUSI 1301 | 01 | Business Principles | Brittney Marks | 9:05 to 10:25 | TR | Acad 4 | 25 |
| EDUC 1100 | 01 | Learning Framework | Blais | 1:50 to 2:45 | T | Acad 2 | 25 |
| EDUC 1100 | 02 | Learning Framework | Hughes, Donald | 12:15 to 1:35 | M | Acad 4 | 25 |
| EDUC 1100 | 03 | Learning Framework | Hughes, Donald | 12:15 to 1:35 | W | Acad 4 | 25 |
| ENGL 0300 | 01 | Introduction to College Reading & Writing I | Gordon | 9:25 to 10:45 | MW | Jameson 2 | 35 |
| ENGL 0301 | 01 | Introduction to College Reading & Writing II | Gordon | 9:25 to 10:45 | MW | Jameson 2 | 35 |
| ENGL 0301 | 02 | Introduction to College Reading & Writing II | Obermiller | 1:50 to 3:10 | TR | Jameson 2 | 35 |
| ENGL 1301 | 01 | Composition I | Jones | 1:40 to 3:00 | MW | Jameson 1 | 35 |
| ENGL 1301 | 02 | Composition I | Gordon | 10:50 to 12:10 | MW | Jameson 2 | 35 |
| ENGL 1301 | 03 | Composition I | Obermiller | 8:00 to 9:20 | MW | Jameson 2 | 35 |
| ENGL 1302 | 01 | Composition II | Jones | 10:50 to 12:10 | MW | Jameson 1 | 25 |
| ENGL 1302 | 02 | Composition II | Jones | 9:05 to 10:25 | TR | Jameson 1 | 35 |
| ENGL 1302 | 03 | Composition II | Jones | 1:50 to 3:10 | TR | Jameson 1 | 35 |
| ENGL 1302 | 04 | Composition II | Obermiller | 11:0 to 12:20 | TR | Jameson 2 | 35 |
| ENGL 1302 | 05 | Composition II | Obermiller | 1:50 to 3:10 | MW | Jameson 2 | 35 |
| ENGL 1302 | 06 | Composition II | Obermiller | 9:05 to 10:25 | TR | Jameson 2 | 35 |
| ENGL 1302 | 07 | Composition II | Obermiller | 12:15 to 1:35 | MW | Jameson 2 | 35 |
| ENGL 2328 | 01 | American Literature II | Jones | 9:25 to 10:45 | MW | Jameson 1 | 35 |
| GOVT 2305 | 01 | Federal Government | Park, Y. | 1:40 to 3:00 | MW | Acad 3 | 25 |
| GOVT 2305 | 02 | Federal Government | Park, Y. | 11:00 to 12:20 | TR | Acad 3 | 25 |
| GOVT 2306 | 01 | Texas Government (Zoom from RC) | Park, Y. | 10:50 to 12:10 | MW | Acad 4 | 30 |
| GOVT 2306 | 02 | Texas Government | Park, Y. | 1:50 to 3:10 | TR | Acad 3 | 25 |
| HIST 1301 | 01 | U.S. History I | Justice, Richard | 9:25 to 10:45 | MW | Acad 2 | 30 |
| HIST 1302 | 01 | U.S. History II | Justice, Richard | 12:25 to 1:45 | TR | Acad 2 | 25 |
| HIST 1302 | 02 | U.S. History II | Justice, Richard | 12:15 to 1:35 | MW | Acad 3 | 25 |
| HIST 2322 | 01 | World Civilization II | Roach, Jonathan | 12:25 to 1:40 | TR | Acad 4 | 30 |
| HIST 1302 | 03 | U.S. History II | Roach, Jonathan | 10:50 to 12:10 | MW | Acad 2 | 25 |
| HIST 1302 | 04 | U.S. History II | Justice, Richard | 9:05 to 10:25 | TR | Acad 3 | 30 |
| HIST 1302 | 05 | U.S. History II | Roach, Jonathan | 11:00 to 12:20 | TR | Acad 4 | 25 |
