CCSSE Results
The Community College Survey of Student Engagement (CCSSE) provides valuable insight into the student experience at Ranger College. Through student feedback, CCSSE measures engagement in areas that are closely linked to academic success, retention, and student satisfaction, including advising, academic support, communication, student-faculty interaction, and campus environment.
Ranger College uses CCSSE results as part of its ongoing commitment to institutional effectiveness, continuous improvement, and student success. The survey findings help the College evaluate current practices, identify opportunities for growth, and support strategic planning and decision-making across the institution.
Download the Spring 2024 CCSSE Results for Ranger College Community College Survey of Student Engagement - Ranger College
(2024 Administration)
2024 Frequency Distributions - Main Survey
Comparison Group: Small Colleges in the 2024 Cohort*
[Weighted]
Variable: ENTER
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Started here | 284 | 71.9 | 47,483 | 73.3 | 148,236 | 72.7 |
| Started elsewhere | 111 | 28.1 | 17,276 | 26.7 | 55,772 | 27.3 |
| Total | 395 | 100.0 | 64,759 | 100.0 | 204,009 | 100.0 |
Variable: CLQUEST
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | 23 | 5.9 | 1,883 | 2.9 | 7,139 | 3.5 |
| Sometimes | 158 | 40.0 | 18,128 | 28.0 | 59,897 | 29.4 |
| Often | 121 | 330.8 | 22,426 | 34.6 | 68,127 | 33.4 |
| Very Often | 92 | 23.3 | 22,298 | 34.4 | 68,132 | 33.7 |
| Total | 394 | 100.0 | 64,735 | 100.0 | 203,895 | 100.0 |
Variable: CLPRESEN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | 114 | 28.8 | 19,610 | 30.3 | 61,749 | 30.3 |
| Sometimes | 156 | 39.6 | 25,930 | 40.1 | 81,335 | 39.9 |
| Often | 87 | 22.0 | 12,837 | 19.9 | 40,571 | 19.9 |
| Very Often | 38 | 9.7 | 6,273 | 9.7 | 19,977 | 9.8 |
| Total | 395 | 100.0 | 64,649 | 100.0 | 203,631 | 100.0 |
Variable: REWROPAP
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | 83 | 20.9 | 13,485 | 20.9 | 40,333 | 19.9 |
| Sometimes | 123 | 31.0 | 20,556 | 31.9 | 62,788 | 30.9 |
| Often | 130 | 32.8 | 18,167 | 28.2 | 58,247 | 28.7 |
| Very Often | 61 | 15.3 | 12,225 | 19.0 | 41,754 | 20.6 |
| Total | 395 | 100.0 | 64,433 | 100.0 | 203,120 | 100.0 |
Variable: INTEGRAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: CLUNPREP
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: CLASSGRP
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: OCCGRP
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: TUTOR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: PARTICCBP
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: EMAIL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: FACGRADE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: FACPLANS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: FACIDEAS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: FACFEED
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: WORKHARD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: FACOTH
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: OOCIDEAS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: CONVSTUDIFF
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: SKIPCLAS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Sometimes | ||||||
| Often | ||||||
| Very Often | ||||||
| Total |
Variable: MEMORIZE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: ANALYZE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: NEWIDEAS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: EVALUATE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: APPLYING
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: PERFORM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: ASSIGREAD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-4 | ||||||
| 5-10 | ||||||
| 11-20 | ||||||
| More than 20 | ||||||
| Total |
Variable: BKREADOWN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-4 | ||||||
| 5-10 | ||||||
| 11-20 | ||||||
| More than 20 | ||||||
| Total |
Variable: NUMPAPRRPTS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-4 | ||||||
| 5-10 | ||||||
| 11-20 | ||||||
| More than 20 | ||||||
| Total |
Variable: CHALNGXAM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Extremely easy | ||||||
| (2) | ||||||
| (3) | ||||||
| (4) | ||||||
| (5) | ||||||
| (6) | ||||||
| Extremely challenging | ||||||
| Total |
Variable: DONEINTRN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No | ||||||
| Yes | ||||||
| Total |
Variable: DONEESL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No | ||||||
| Yes | ||||||
| Total |
Variable: DONEDEVRD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No | ||||||
| Yes | ||||||
| Total |
Variable: DONEDEVWR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No | ||||||
| Yes | ||||||
| Total |
Variable: DONEDEVMT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No | ||||||
| Yes | ||||||
| Total |
Variable: DONEHNRS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No | ||||||
| Yes | ||||||
| Total |
Variable: ENVSCHOL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: ENVSUPRT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: ENVDIVRS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: ENVNACAD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: ENVSOCAL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: FINSUPP
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: ACADPR01
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-5 | ||||||
| 6-10 | ||||||
| 11-20 | ||||||
| 21-30 | ||||||
| More than 30 | ||||||
| Total |
Variable: PAYWORK
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-5 | ||||||
| 6-10 | ||||||
| 11-20 | ||||||
| 21-30 | ||||||
| More than 30 | ||||||
| Total |
Variable: PARTICXCUR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-5 | ||||||
| 6-10 | ||||||
| 11-20 | ||||||
| 21-30 | ||||||
| More than 30 | ||||||
| Total |
Variable: CAREDE01
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-5 | ||||||
| 6-10 | ||||||
| 11-20 | ||||||
| 21-30 | ||||||
| More than 30 | ||||||
| Total |
Variable: COMMUTE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| 1-5 | ||||||
| 6-10 | ||||||
| 11-20 | ||||||
| 21-30 | ||||||
| More than 30 | ||||||
| Total |
Variable: GNWORK
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNWRITE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNSPEAK
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNANALY
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNSOLVE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNOTHERS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNINQ
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNCARGOAL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: GNGAINCAR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Very little | ||||||
| Some | ||||||
| Quite a bit | ||||||
| Very much | ||||||
| Total |
Variable: FREQACAD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQCACOU
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQJOBPL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQTUTOR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQLAB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQCHLD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQFAADV
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQCOMLB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQSTORG
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQTRADV
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQLIB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQDISABSVC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: FREQMILSVCS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| 1 time | ||||||
| 2-4 times | ||||||
| 5 or more times | ||||||
| Total |
Variable: SATACAD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATCACOU
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATJOBPL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATTUTOR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATLAB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATCHLD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATFAADV
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATCOMLB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATSTORG
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATTRADV
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATLIB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATDISABSVC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: SATMILSVCS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| N/A | ||||||
| Total |
Variable: IMPACAD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPCACOU
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPJOBPL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPTUTOR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPLAB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPCHLD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPFAADV
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPCOMLB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPSTORG
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPTRADV
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPLIB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPDISABSVC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: IMPMILSVCS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: COMPLREG
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No; I was not registered for any of my courses before the first class session(s) |
||||||
| Partly; I was registered for some of my courses before the first class session(s) |
||||||
| Mostly; I was registered for most of my courses before the first class session(s) |
||||||
| Yes; I was registered for all of my courses before the first class session(s) |
||||||
| Total |
